image

Packages

# Transaction id Package Expiry Total Jobs/CVs Used Remaining Status
1 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
2 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
3 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
4 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
5 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
6 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
7 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
8 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
9 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active
10 #8593677665 Super CV Pack Jan 11, 2021 67 12 55 Active

Copyright © 2021.Company name All rights reserved.网页模板